COLLABORATORS
| Manuel Aravena | Pontificia Universidad Católica de Chile, Santiago, Chile | |
| Jason E. Austermann | National Institute of Standards and Technology, Boulder, CO, USA |
|
| Kaustuv Basu | Argelander Institute for Astronomy, University of Bonn, Germany |
|
| Nicholas Battaglia | Department of Astronomy, Cornell University, Ithaca, NY, USA |
|
| James A. Beall | National Institute of Standards and Technology, Boulder, CO, USA |
|
| Rachel Bean | Department of Astronomy, Cornell University, Ithaca, NY, USA |
|
| Benjamin Beringue | DAMTP, Centre for Mathematical Sciences, Cambridge, United Kingdom |
|
| Frank Bertoldi | Argelander Institute for Astronomy, University of Bonn, Germany |
|
| Bhaswati Bhattacharyya | Tata Institute of Fundamental Research, Pune, India | |
| Frank Bigiel | Argelander Institute for Astronomy, University of Bonn, Germany |
|
| J. Richard Bond | Canadian Institute for Theoretical Astrophysics, University of Toronto, Toronto, ON, Canada |
|
| Patrick C. Breysse | Center for Cosmology and Particle Physics, New York University, New York, NY, USA |
|
| Colton Broughton | University of Victoria, Canada | |
| Christof Buchbender | University of Cologne, Cologne, Germany | |
| Ricardo Bustos | Universidad Católica de la Santísima Concepción, Concepción, Chile |
|
| Scott C. Chapman | University of British Columbia, Vancouver, BC, Canada |
|
| Maude Charmetant | Argelander Institute for Astronomy, University of Bonn, Germany |
|
| Steve K. Choi | Department of Physics, Cornell University, Ithaca, NY, USA |
|
| Dongwoo T. Chung | Canadian Institute for Theoretical Astrophysics, University of Toronto, Toronto, ON, Canada |
|
| Susan E. Clark | Department of Physics, Stanford University, Stanford, California; Kavli Institute for Particle Astrophysics & Cosmology, Stanford University, Stanford, CA, USA |
|
| Nicholas F. Cothard | Department of Applied and Engineering Physics, Cornell University, Ithaca, NY, USA |
|
| Abigail T. Crites | Department of Physics, Cornell University, Ithaca, NY, USA |
|
| Ankur Dev | Argelander Institute for Astronomy, University of Bonn, Germany |
|
| James Di Francesco | Herzberg Astronomy and Astrophysics Research Centre, National Research Council Canada, Victoria, BC, Canada |
|
| Cody J. Duell | Department of Physics, Cornell University, Ithaca, NY, USA |
|
| Kaela Douglas | University of Victoria, Canada | |
| Rolando Dünner | Instituto de Astrofísica and Centro de Astro- Ingeniería, Pontificia Universidad Católica de Chile, Santiago, Chile |
|
| Haruki Ebina | Department of Physics, Cornell University, Ithaca, NY, USA | |
| Nick Emerson | University of Arizona | |
| Jens Erler | Argelander Institute for Astronomy, University of Bonn, Germany |
|
| Michel Fich | Waterloo Centre for Astrophysics, University of Waterloo, Waterloo, ON Canada |
|
| Laura M. Fissel | Department of Physics, Engineering Physics, and Astronomy, Queen's University, Kingston, ON, Canada |
|
| Simon Foreman | Perimeter Institute for Theoretical Physics, Waterloo, ON, Canada |
|
| Rodrigo Freundt Rueda | Department of Astronomy, Cornell University, Ithaca, NY, USA |
|
| Patricio A. Gallardo | Department of Physics, Cornell University, Ithaca, NY, USA |
|
| Jiansong Gao | National Institute of Standards and Technology, Boulder, CO, USA |
|
| Pablo García | Instituto de Astronomía, Universidad Católica del Norte, Antofagasta, Chile; Chinese Academy of Sciences South America Center for Astronomy, National Astronomical Observatories, China |
|
| Joseph E. Golec | Department of Astronomy and Astrophysics, University of Chicago, Chicago, IL, USA |
|
| Urs Graf | University of Cologne, Cologne, Germany | |
| Christopher E. Groppi | School of Earth and Space Exploration, Arizona State University, Tempe, AZ, USA |
|
| Martha P. Haynes | Department of Astronomy, Cornell University, Ithaca, NY, USA |
|
| Douglas Henke | Herzberg Astronomy and Astrophysics Research Centre, National Research Council Canada, Victoria, BC, Canada |
|
| Brandon Hensley | Department of Astrophysical Sciences, Princeton University, Princeton, NJ, USA |
|
| Terry L. Herter | Department of Astronomy, Cornell University, Ithaca, NY, USA |
|
| Ronan Higgins | University of Cologne, Cologne, Germany | |
| Renée Hlozek | Department of Astronomy and Astrophysics, University of Toronto, Toronto, ON, Canada |
|
| Martin Houde | The University of Western Ontario, London, ON, Canada | |
| Anthony Huber | Department of Physics and Astronomy, University of Victoria, Victoria, BC, Canada |
|
| Zachary B. Huber | Department of Physics, Cornell University, Ithaca, NY, USA |
|
| Johannes Hubmayr | National Institute of Standards and Technology, Boulder, CO, USA |
|
| Rebecca Jackson | Department of Astronomy and Astrophysics, University of Chicago, Chicago, IL, USA |
|
| Douglas Johnstone | Herzberg Astronomy and Astrophysics Research Centre, National Research Council Canada, Victoria, BC, Canada |
|
| Christos Karoumpis | Argelander Institute for Astronomy, University of Bonn, Germany |
|
| Laura C. Keating | Leibniz Institute for Astrophysics Potsdam, Potsdam, Germany |
|
| Benjamin Keller | Department of Physics, Cornell University, Ithaca, NY, USA |
|
| Eiichiro Komatsu | Max-Planck-Institute for Astrophysics, Garching, Germany |
|
| Hanna Krueger | University of Cologne, Cologne, Germany | |
| Yaqiong Li | Department of Physics, Cornell University, Ithaca, NY, USA |
|
| Benjamin Magnelli | AIM, CEA, CNRS, Universite? Paris-Saclay, Universite? Paris Diderot, Sorbonne Paris Cite?, France |
|
| Brenda C. Matthews | Herzberg Astronomy and Astrophysics Research Centre, National Research Council Canada, Victoria, BC, Canada |
|
| Philip D. Mauskopf | Arizona State University, Tempe, AZ, USA | |
| Jeffrey J. McMahon | University of Chicago, Chicago, IL, USA | |
| Brian McNamara | Waterloo Centre for Astrophysics, University of Waterloo, Waterloo, ON Canada |
|
| P. Daniel Meerburg | University of Groningen, Groningen, The Netherlands |
|
| Joel Meyers | Department of Physics, Southern Methodist University, Dallas, TX, USA |
|
| Vyoma Muralidhara | Max-Planck-Institute for Astrophysics, Garching, Germany |
|
| Norman W. Murray | Canadian Institute for Theoretical Astrophysics, University of Toronto, Toronto, ON, Canada |
|
| Michael D. Niemack | Department of Physics, Cornell University, Ithaca, NY, USA | |
| Thomas Nikola | Cornell Center for Astrophysics and Planetary Sciences, Cornell University, Ithaca, NY, USA |
|
| Yoko Okada | University of Cologne, Cologne, Germany | |
| Volker Ossenkopf-Okada | University of Cologne, Cologne, Germany | |
| Stephen C. Parshley | Department of Astronomy, Cornell University, Ithaca, NY, USA |
|
| Will Percival | Waterloo Centre for Astrophysics, University of Waterloo, Waterloo, ON Canada |
|
| Robert Puddu | Pontificia Universidad Católica de Chile, Santiago, Chile | |
| Dominik A. Riechers | University of Cologne, Cologne, Germany | |
| Erik Rosolowsky | Department of Physics, University of Alberta, Edmonton, Canada |
|
| Kaja Rotermund | Dalhousie University, Halifax, Canada | |
| Anirban Roy | Cornell Center for Astrophysics and Planetary Sciences, Cornell University, Ithaca, NY, USA |
|
| Sarah I. Sadavoy | Department of Physics, Engineering Physics, and Astronomy, Queen's University, Kingston, ON, Canada |
|
| Reinhold Schaaf | Argelander Institute for Astronomy, University of Bonn, Germany |
|
| Peter Schilke | University of Cologne, Cologne, Germany | |
| Nicola Schneider | University of Cologne, Cologne, Germany | |
| Douglas Scott | University of British Columbia, Vancouver, BC, Canada |
|
| Ivan Sharankov | University of Waterloo, Waterloo, ON, Canada | |
| Robert Simon | University of Cologne, Cologne, Germany | |
| Adrian K. Sinclair | University of British Columbia, Vancouver, BC, Canada |
|
| Gregory R. Sivakoff | Department of Physics, University of Alberta, Edmonton, Canada |
|
| Gordon J. Stacey | Department of Astronomy, Cornell University, Ithaca, NY, USA |
|
| Amelia M. Stutz | Departamento de Astronomia, Universidad de Concepcion, Concepcion, Chile |
|
| Juergen Stutzki | University of Cologne, Cologne, Germany | |
| Mehrnoosh Tahani | Dominion Radio Astrophysical Observatory, National Research Council Canada, Kaleden, BC, Canada | |
| James E. Taylor | Waterloo Centre for Astrophysics, University of Waterloo, Waterloo, ON, Canada |
|
| Karun Thanjavur | Department of Physics and Astronomy, University of Victoria, Victoria, BC, Canada |
|
| Ralf A. Timmermann | Argelander Institute for Astronomy, University of Bonn, Germany |
|
| Joel N. Ullom | National Institute of Standards and Technology, Boulder, CO, USA |
|
| Alexander van Engelen | Arizona State University, Tempe, AZ, USA | |
| Jeff Van Lanen | National Institute of Standards and Technology, Boulder, CO, USA |
|
| Eve M. Vavagiakis | Department of Physics, Cornell University, Ithaca, NY, USA |
|
| Michael R. Vissers | National Institute of Standards and Technology, Boulder, CO, USA |
|
| Lars Weikert | University of Cologne, Cologne, Germany | |
| Jordan D. Wheeler | National Institute of Standards and Technology, Boulder, CO, USA |
|
| Simon D. M. White | Max-Planck-Institute for Astrophysics, Garching, Germany |
|
| Yijie Zhu | Department of Astronomy, Cornell University, Ithaca, NY, USA | |
| Bugao Zou | Department of Applied and Engineering Physics, Cornell University, Ithaca, NY, USA |


